Greenwood station is an Amtrak intercity train station in Greenwood, Mississippi, United States. It is a stop on Amtrak's City of New Orleans line. The red brick depot was built around 1917 by the Yazoo & Mississippi Valley Railroad, a subsidiary of the Illinois Central Railroad. It is located in Greenwood's Railroad Historic District, added to the National Register of Historic Places in 1985.[3]
Greenwood, MS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
General information | |||||||||||||||||||||||
Location | 506 Carrollton Avenue Greenwood, Mississippi United States | ||||||||||||||||||||||
Coordinates | 33°31′01″N 90°10′35″W | ||||||||||||||||||||||
Line(s) | Illinois Central (CN) | ||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Structure type | Red brick, two-story building | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Station code | Amtrak: GWD | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | 1917 | ||||||||||||||||||||||
Rebuilt | September 11, 1995[1] | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
FY 2021 | 12,306[2] (Amtrak) | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Location | |||||||||||||||||||||||
![]() ![]() Greenwood, MS Location within Mississippi |
| |
---|---|
Active stations | |
Suspended stations | |
Former stations |
|
| |
---|---|
Education |
|
Transportation | |
Media |
|
Greenwood PSD merged into Greenwood-Leflore CSD effective July 1, 2019. (*) Pillow Academy is in an unincorporated area near Greenwood and is not in the city limits. (**) The main campus is not in Greenwood, but Greeenwood is within its service area |
![]() ![]() | This Mississippi train station-related article is a stub. You can help Wikipedia by expanding it. |