Pascagoula station is a closed intercity train station in Pascagoula, Mississippi, United States. It originally the served the Louisville and Nashville Railroad but was most recently a stop for Amtrak. The station is on the National Register of Historic Places as the Louisville and Nashville Railroad Depot,[2] and was designated a Mississippi Landmark by the Mississippi Department of Archives and History.[3] In addition, the station serves as an art gallery owned by the Singing River Art Association.
Pascagoula, MS | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Louisville & Nashville Railroad Depot in September 2012 | ||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||
Location | 505 Railroad Avenue Pascagoula, Mississippi | |||||||||||||||||||||||||
Owned by | City of Pascagoula | |||||||||||||||||||||||||
Line(s) | CSX NO&M Subdivision | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Status | Closed | |||||||||||||||||||||||||
Station code | PAG | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | 1904 (L&N) April 29, 1984 (Amtrak) March 31, 1993 | |||||||||||||||||||||||||
Closed | 1971 (L&N) January 6, 1985 (Amtrak) August 28, 2005[1] | |||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||
2008 | 0 ![]() | |||||||||||||||||||||||||
Former services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Louisville and Nashville Railroad Depot | ||||||||||||||||||||||||||
U.S. National Register of Historic Places | ||||||||||||||||||||||||||
Mississippi Landmark
| ||||||||||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||
Location | Pascagoula, Mississippi, USA | |||||||||||||||||||||||||
Coordinates | 30°22′3.52″N 88°33′34.33″W | |||||||||||||||||||||||||
Built | 1904 | |||||||||||||||||||||||||
NRHP reference No. | 74001063 | |||||||||||||||||||||||||
USMS No. | 059-PAS-0194-NR-ML | |||||||||||||||||||||||||
Significant dates | ||||||||||||||||||||||||||
Added to NRHP | August 27, 1974 | |||||||||||||||||||||||||
Designated USMS | October 11, 1985 | |||||||||||||||||||||||||
The station building was constructed in 1904. L&N added enlarged the waiting room in 1918 as well as enlarged and altered some of the rooms.[4]
Former Louisville & Nashville services which utilized their station included the Crescent (New Orleans - New York), Pan-American (New Orleans - Cincinnati) and Humming Bird (New Orleans - Chicago and Cincinnati).[5] Intercity passenger train service ended in 1971. The station building was restored during the 1970s,[when?] and was placed on the National Register of Historic Places in 1974.
Amtrak service began with the Gulf Coast Limited, which operated between 1984 and 1985 and called at the station.[6][7] The stop was reactivated on March 31, 1993 in service on the Sunset Limited.[8] Damage to the rail line resulting from Hurricane Katrina in 2005 caused Amtrak to suspend service east of New Orleans,[1] including at Pascagoula.
Media related to Pascagoula (Amtrak station) at Wikimedia Commons
Amtrak stations in Mississippi | |
---|---|
Active stations |
|
Suspended stations |
|
Former stations |
|
U.S. National Register of Historic Places | |
---|---|
Topics |
|
Lists by state |
|
Lists by insular areas |
|
Lists by associated state |
|
Other areas |
|
Related |
|
|
![]() | This article about a property in Mississippi on the National Register of Historic Places is a stub. You can help Wikipedia by expanding it. |
![]() ![]() | This Mississippi train station-related article is a stub. You can help Wikipedia by expanding it. |