Darebin railway station is located on the Hurstbridge line in Victoria, Australia. It serves the north-eastern Melbourne suburb of Ivanhoe, and opened on 8 May 1922.[2][3] It is the eighth least-used station on Melbourne's electrified rail network.[1]
Darebin | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||
![]() Northbound view from Platform 2 in May 2014 | |||||||||||
General information | |||||||||||
Location | Heidelberg Road, Ivanhoe, Victoria 3079 City of Banyule Australia | ||||||||||
Coordinates | 37°46′30″S 145°02′19″E | ||||||||||
Owned by | VicTrack | ||||||||||
Operated by | Metro Trains | ||||||||||
Line(s) | Hurstbridge | ||||||||||
Distance | 11.22 kilometres from Southern Cross | ||||||||||
Platforms | 2 side | ||||||||||
Tracks | 2 | ||||||||||
Connections | Bus | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 26 | ||||||||||
Bicycle facilities | 11 | ||||||||||
Disabled access | Yes—step free access | ||||||||||
Other information | |||||||||||
Status | Operational, Unstaffed | ||||||||||
Station code | DBN | ||||||||||
Fare zone | Myki Zone 1 | ||||||||||
Website | Public Transport Victoria | ||||||||||
History | |||||||||||
Opened | 8 May 1922; 100 years ago (1922-05-08) | ||||||||||
Electrified | 1500 V DC overhead (July 1921) | ||||||||||
Passengers | |||||||||||
2018-19[1] | 150,400 | ||||||||||
Services | |||||||||||
| |||||||||||
Darebin has two side platforms. It is served by Hurstbridge line trains.[4]
Platform 1:
Platform 2:
Dysons operates one bus route via Darebin station, under contract to Public Transport Victoria:
Public Transport Victoria railway stations | |||
---|---|---|---|
| |||
| |||
| |||
|