Chatham railway station is located on the Lilydale and Belgrave lines in Victoria, Australia. It serves the eastern Melbourne suburb of Surrey Hills, and it opened on 1 April 1927.[1]
Chatham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westbound view from Platform 3 in May 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Stanley Terrace, Surrey Hills, Victoria 3127 City of Boroondara Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°49′27″S 145°05′19″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Lilydale Belgrave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 12.95 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 3 (1 island, 1 side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disabled access | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, Unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | CHM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 1/2 Overlap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1 April 1927; 95 years ago (1927-04-01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 19 December 1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | 1500 V DC overhead (December 1922) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The station originally opened with the current island platform only. Platform 3 was built when services on the third track from East Camberwell were extended through the station to Box Hill in December 1971.[2]
The station gets its name from nearby Chatham Road.[3]
Chatham has one island platform with two faces and one side platform. Platforms 1 and 2 (island platform) has a large red brick building, while the non-aligned Platform 3 features a small weatherboard shelter. All three platforms are linked by an underpass.
It is serviced by Metro Trains' Lilydale and Belgrave line services.[4][5]
Platforms 1:
Platforms 2:
Platforms 3: