Burbank Airport–South station, referred to as Hollywood Burbank Airport station by Amtrak and formerly known as Bob Hope Airport station, is an unstaffed Amtrak and Metrolink train station at Hollywood Burbank Airport in the city of Burbank, California. Amtrak's Pacific Surfliner from San Luis Obispo to San Diego, Amtrak's Coast Starlight from Los Angeles to Seattle, Washington, and Metrolink's Ventura County Line from Los Angeles Union Station to East Ventura stop here.
![]() ![]() ![]() | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Station in 2012 (as Bob Hope Airport station) | ||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||
Location | 3750 Empire Avenue Burbank, California United States | |||||||||||||||||||||||||
Coordinates | 34.192778°N 118.352151°W / 34.192778; -118.352151 | |||||||||||||||||||||||||
Owned by | California Department of Transportation | |||||||||||||||||||||||||
Line(s) | SCRRA Ventura Subdivision[1] | |||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||
Train operators |
| |||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Structure type | Elevated (embankment) | |||||||||||||||||||||||||
Parking | 40 spaces, paid parking also available in airport lots | |||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Status | Unstaffed, platform with shelters | |||||||||||||||||||||||||
Station code | Amtrak: BUR | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened |
| |||||||||||||||||||||||||
Closed | March 1, 1983 (CalTrain) | |||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||
FY 2021 | 17,752[2] (Amtrak only) | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||
![]() |
Burbank Airport–South station is served by eight Amtrak Pacific Surfliner trains (four in each direction) every day, with departures evenly spaced throughout the day. Twenty Metrolink Ventura County Line trains (ten in each direction) serve the station each weekday, running primarily at peak hours in the peak direction of travel. A single round trip operates on Saturdays. Metrolink passengers also have access to four of the Pacific Surfliner trains (two in each direction) each day through a codesharing arrangement with Amtrak.[3] Amtrak's Coast Starlight serves the station with one train daily in each direction.[4]
The station is located across Empire Avenue from the airport's Regional Intermodal Transportation Center (RITC). Most city bus lines stop at the bottom level of the RITC. Passengers travelling to the airport can take an elevator or escalator to a pedestrian bridge that connects the RITC to the terminal with moving walkways. The airport also offers shuttle service for those unable or unwilling to use the pedestrian bridge and moving walkways.[5]
Of the 76 California stations served by Amtrak, Burbank was the 28th-busiest in FY2017, with 73,814 total passengers.[6]
The station was opened in February 1983 as an infill station on the short-lived CalTrain line. It would see less than one month of use by this service.[7] Amtrak began limited service there on June 1, 1990.[8] Metrolink trains began using the station on April 24, 1995, after the completion of a project to lengthen the platform.[9]
The station is part of a new intermodal transportation center which the Burbank City Council approved in late August 2010. The facility cost around $93 million. Groundbreaking occurred during the summer of 2012 and construction was completed summer 2014. It serves rail, air and bus travelers, as well as incorporating rental car facilities.[10]
Metrolink | |
---|---|
Lines |
|
Connecting rail |
|
Governing agencies |
|
Ex officio agencies |
|
Other information |
|
Metrolink Ventura County Line | |
---|---|
Stations | |
|