Bayswater railway station is located on the Belgrave line in Victoria, Australia. It serves the eastern Melbourne suburb of Bayswater, and opened on 4 December 1889.[1]
Bayswater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Northbound view from Platform 1 in July 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Station Street, Bayswater, Victoria 3153 City of Knox Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°50′30″S 145°16′05″E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Belgrave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 30.84 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, Premium Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 4 December 1889; 132 years ago (1889-12-04) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 15 October 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 12 December 2016 (Level Crossing Removal Project) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (October 1925) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Macauley (During construction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bayswater station, like the suburb itself, was named after Bayswater House, a large property owned by bookmaker and publisher James John Miller. The property itself was named after Miller's birthplace in London.[2] During construction, the station was known as Macaulay, which was the name of a nearby post office.[1][2]
Duplication of the line between Bayswater and Lower Fern Tree Gully occurred in 1957.[1] In 1970, boom barriers were provided at the former Mountain Highway level crossing, which was located up from the station.[1] The former station building was provided in 1977,[3] with the former ground-level island platform opening on 19 December 1982, as part of the duplication of the line between Bayswater and Ringwood stations.[4] In the same year, boom barriers were provided at the former Scoresby Road level crossing, which was located nearby in the down direction from the station.[1] Bayswater was upgraded to a Premium Station in 2001.
Bayswater was once the destination for freight trains conveying cement, with the last train running on 24 June 1987, after which the traffic was relocated to Lyndhurst station, near Dandenong.[5]
In 1998, a train maintenance centre and stabling facilities opened adjacent to the station, as part of the replacement of the Jolimont Yard. The buildings are approximately 2,850 m² in size, and permit bogie repair and replacement, and under carriage and overhead work.[6]
In November 2015, the Level Crossing Removal Authority announced plans to remove the level crossings on either side of the station, at Mountain Highway and Scoresby Road, via grade separation.[7] In conjunction with removing the level crossings, a new Bayswater station was built below ground level.[8] Between October and December 2016, the level crossings were removed. In conjunction, the ground-level station closed on 15 October, after which it was demolished to allow the new station to be built. The station reopened to passengers on 12 December 2016.
Bayswater has one island platform with two faces. It is served by Belgrave line trains.[9]
Platform 1:
Platform 2:
Ventura Bus Lines operates eight routes via Bayswater station, under contract to Public Transport Victoria:
Public Transport Victoria railway stations | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
|