Balaclava railway station is located on the Sandringham line in Victoria, Australia. It serves the south-eastern Melbourne suburb of Balaclava, and opened on 19 December 1859.[2]
Balaclava | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Southbound view from Platform 2 in October 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Carlisle Street, Balaclava, Victoria 3183 City of Port Phillip Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°52′10″S 144°59′36″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Sandringham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 9.09 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Tram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, Premium Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | BCV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 19 December 1859; 162 years ago (1859-12-19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 10 October 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1500 V DC overhead (May 1919) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2009 | 1.099 million[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-2010 | 1.151 million[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-2011 | 1.163 million[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-2012 | 1.046 million[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-2013 | Not measured[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-2014 | 1.107 million[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Balaclava station, like the suburb itself, was named after the Battle of Balaclava, which occurred in 1854 during the Crimean War.[3] It is an elevated station, located above the Carlisle Street rail overpass.
On 3 December 1977, the station building was damaged by fire,[2] and they were reconstructed in 1981.[4]
In 1996, two men found $200,000 in a drum buried beneath one of the platforms.[5] They handed the money into the police and the find was reported in the media. In the same week, another man found a second drum under the platform, containing a similar quantity of money, which he also turned into the police. Because no one claimed it, both men were granted ownership of the money they found, despite being considered trespassers on land owned by the then Public Transport Corporation.[6]
In June 2012, a $13.3 million upgrade to the station was announced. It involved widening the platforms, and improving stair and ramp access, signage, booking office facilities, waiting rooms, wheelchair shelters and toilets, as well as the provision of new station canopies to increase weather protection.[7] CCTV cameras were added, as well as provision for future lifts. The work was completed in October 2014, and the station was upgraded to a Premium Station.[8][9][10][11]
The station was scheduled to receive an upgraded commuter car park, following a 2019 commitment by the federal government, but that was scrapped in 2021.[12]
Balaclava has two side platforms. It is served by Sandringham line trains.[13]
Platform 1:
Platform 2:
Yarra Trams operates two routes via Balaclava station:
Public Transport Victoria railway stations | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
|