Bad Sulza station is a railway station in the municipality of Bad Sulza, located in the Weimarer Land district in Thuringia, Germany.
Bad Sulza ![]() | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hp | |||||||||||||||||||
2017 | |||||||||||||||||||
General information | |||||||||||||||||||
Location | Am Hauptbahnhof 1 99518 Bad Sulza Thuringia Germany | ||||||||||||||||||
Coordinates | 51°05′42″N 11°38′06″E | ||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||
Line(s) |
| ||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||
Tracks | 2 | ||||||||||||||||||
Train operators | Abellio Rail Mitteldeutschland | ||||||||||||||||||
Connections |
| ||||||||||||||||||
Construction | |||||||||||||||||||
Parking | yes | ||||||||||||||||||
Bicycle facilities | yes | ||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||
Other information | |||||||||||||||||||
Station code | 353 | ||||||||||||||||||
DS100 code | UBS[1] | ||||||||||||||||||
IBNR | 8011085 | ||||||||||||||||||
Category | 6[2] | ||||||||||||||||||
Fare zone | VMT | ||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||
Services | |||||||||||||||||||
| |||||||||||||||||||
Location | |||||||||||||||||||
![]() ![]() Bad Sulza Location in Thuringia Show map of Thuringia![]() ![]() Bad Sulza Location in Germany Show map of Germany![]() ![]() Bad Sulza Location in Europe Show map of Europe |