Großheringen station is a railway station in the municipality of Großheringen, located in the Weimarer Land district in Thuringia, Germany.
Großheringen | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||||||||||||
2017 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | In der Aue 99518 Großheringen Thuringia Germany | ||||||||||||||||||||
| Coordinates | 51°06′22″N 11°39′28″E | ||||||||||||||||||||
| Elevation | 122 m (400 ft) | ||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||
| Line(s) |
| ||||||||||||||||||||
| Platforms | 2 island platforms 1 side platform | ||||||||||||||||||||
| Tracks | 6 | ||||||||||||||||||||
| Train operators | Abellio Rail Mitteldeutschland | ||||||||||||||||||||
| Connections |
| ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Parking | yes | ||||||||||||||||||||
| Bicycle facilities | yes | ||||||||||||||||||||
| Disabled access | partly | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 2347 | ||||||||||||||||||||
| DS100 code | UGH[1] | ||||||||||||||||||||
| IBNR | 8010145 | ||||||||||||||||||||
| Category | 5[2] | ||||||||||||||||||||
| Fare zone | VMT | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1 May 1874; 148 years ago (1874-05-01) | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| Location | |||||||||||||||||||||
Großheringen Location in Thuringia Show map of ThuringiaGroßheringen Location in Germany Show map of GermanyGroßheringen Location in Europe Show map of Europe | |||||||||||||||||||||
This article about transport in Germany is a stub. You can help Wikipedia by expanding it. |