The 61st Street–Woodside station (announced as the Woodside–61st Street station on trains) is an express station on the IRT Flushing Line of the New York City Subway located at 61st Street and Roosevelt Avenue in Woodside, Queens. It is served by the 7 train, with additional peak-direction <7> service during rush hours.
61 Street–Woodside ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Platform view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 61st Street & Roosevelt Avenue Woodside, NY 11377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Queens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Woodside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°44′44.19″N 73°54′10.68″W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Flushing Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 7 ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms cross-platform interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | April 21, 1917; 105 years ago (1917-04-21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | Woodside–61st Street 61st Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 5,345,369[2] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 84 out of 424[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
61st Street–Woodside opened on April 21, 1917 as Woodside, as part of an extension of the IRT Flushing Line to Alburtis Avenue (now 103rd Street–Corona Plaza). The Long Island Rail Road station predates the station, as it originally opened in 1869.
On February 29, 1928, five petitions signed with 600 names were sent to the New York State Transit Commission (NYSTC), requesting that an escalator be constructed at the station to the southeastern corner of 61st Street and Roosevelt Avenue. On July 25, the NYSTC ordered the Interborough Rapid Transit Company (IRT) to install a double-width escalator from the mezzanine to that corner, similar to one at the Third Avenue entrance at Grand Central station on the same line.[3][4] The new escalator was placed into service on December 27, 1930.[5]
The city government took over the IRT's operations on June 12, 1940.[6][7] The IRT routes were given numbered designations in 1948 with the introduction of "R-type" rolling stock, which contained rollsigns with numbered designations for each service.[8] The route from Times Square to Flushing became known as the 7.[9] On October 17, 1949, the joint BMT/IRT operation of the Flushing Line ended, and the line became the responsibility of the IRT.[10] After the end of BMT/IRT dual service, the New York City Board of Transportation announced that the Flushing Line platforms would be lengthened to 11 IRT car lengths; the platforms were only able to fit nine 51-foot-long IRT cars beforehand.[11][12] The platforms at the station were extended in 1955–1956 to accommodate 11-car trains.[13] However, nine-car trains continued to run on the 7 route until 1962, when they were extended to ten cars.[14] With the opening of the 1964 New York World's Fair, trains were lengthened to eleven cars.[15][16]
In 1981, the Metropolitan Transportation Authority (MTA) listed the station among the 69 most deteriorated stations in the subway system.[17]
As part of the 2015–2019 Capital Program, the MTA would renovate the 52nd, 61st, 69th, 82nd, 103rd and 111th Streets stations, a project that has been delayed for several years but is slated to begin in mid-2020. Conditions at these stations were among the worst of all stations in the subway system.[18]
3F Subway platforms |
Southbound local | ← ![]() |
Island platform ![]() | ||
Peak-direction express | ← ![]() → ![]() | |
Island platform ![]() | ||
Northbound local | → ![]() | |
2F | Mezzanine | Connection between subway and LIRR, station agent, MetroCard machines![]() Multiple accessible entrances:
|
1F LIRR platforms |
Platform C, side platform ![]() | |
Track 1 | ← Port Washington Branch toward Penn Station (Terminus) | |
Track 2 | → Port Washington Branch toward Great Neck or Port Washington (Mets–Willets Point or Flushing–Main Street) → | |
Platform B, Island platform ![]() | ||
Track 3 | ← Main Line services toward Penn Station (Terminus) | |
Track 1 | ← Main Line services do not stop here → | |
Track 2 | ← Main Line services do not stop here → | |
Track 4 | → Main Line services toward Jamaica and Points East (Forest Hills) → | |
Platform A, side platform ![]() | ||
G | Street level | Entrances/exits |
This station has two island platforms and three tracks. The two outer tracks are used for the full-time 7 local service while the bidirectional center track is used for rush hour peak-direction <7> express service.[19] There is a mezzanine located at the center, underneath the platforms, with an ADA-accessible elevator to each platform, as well as another to each Long Island Rail Road platform. The elevator from the mezzanine to the street stops at the LIRR's eastbound Main Line platform.
The station is about 48 feet (15 m) above street level, and is located above a natural depression in ground level along Roosevelt Avenue.[3]: 549
Artwork includes John Cavanagh's Commuting/Community (1986), located near the stairway down to LIRR Track 4, and Dimitri Gerakaris' Woodside Continuum (1999), which forms part of the steel-grating fare-control separation.
Entrance and exit are provided by long stairs down to street level on the northern curb of Roosevelt Avenue at 61st Street, as well as to other nearby locations via the LIRR platforms. An ADA-compliant elevator provides access to street level at the northeast corner of 61st Street and Roosevelt Avenue, while a long escalator at the southeast corner provides entrance only. The Woodside station of the Long Island Rail Road is located directly beneath the Flushing Line station; any of the three LIRR platforms can be accessed directly from the mezzanine.
This station was used for a scene in John Cassavetes's 1980 film Gloria. The station was depicted in a scene in the Coen brothers' 2013 film Inside Llewyn Davis, though actual filming occurred elsewhere. A restaurant nearby the station was used in Law & Order: Organized Crime several times, the station was seen several times.[citation needed]
Stations of the New York City Subway, by service | |
---|---|
![]() |
|
![]() | |
|
Stations of the New York City Subway, by line (physical trackage) | |
---|---|
Flushing Line![]() ![]() |
|
|