Zillmere railway station is located on the North Coast line in Queensland, Australia. It serves the Brisbane suburb of Zillmere.
Zillmere | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Southbound view from Platform 3 in August 2012 | |||||||||||
| General information | |||||||||||
| Location | Zillmere Road, Zillmere | ||||||||||
| Coordinates | 27.3588°S 153.0368°E / -27.3588; 153.0368 | ||||||||||
| Owned by | Queensland Rail | ||||||||||
| Operated by | City network | ||||||||||
| Line(s) | North Coast | ||||||||||
| Distance | 14.95 kilometres from Central | ||||||||||
| Platforms | 3 (1 side, 1 island) | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | 218 bays | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Status | Staffed part time | ||||||||||
| Station code | 600446 (platform 1) 600447 (platform 2) 600448 (platform 3) | ||||||||||
| Fare zone | go card 2 | ||||||||||
| Website | Queensland Rail | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Zillmere is served by all City network services from Kippa-Ring to Central, many continuing to Springfield Central[1]
| Platform | Line | Destinations | Notes |
|---|---|---|---|
| 1 | Redcliffe Peninsula | Roma Street & Springfield Central | [2] |
| Ipswich | 1 weekday afternoon service only[2] | ||
| 2 | Redcliffe Peninsula | Kippa-Ring | Evening peak only[3] |
| 3 | Redcliffe Peninsula | Kippa-Ring | [4] |
Brisbane Transport operate six routes via Zillmere station:
Queensland Rail railway stations | |||||
|---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
Stations and services in italics are planned or under construction | |||||