Wongwian Yai station (Thai: สถานีวงเวียนใหญ่, RTGS: Sathani Wongwian Yai, pronounced [sā.tʰǎː.nīː wōŋ.wīa̯n jàj]) is a BTS skytrain station, on the Silom line in Khlong San District, Bangkok, Thailand. The station is on Krung Thon Buri Road to the west of Taksin intersection.
![]() | This article does not cite any sources. (May 2017) |
![]() Wongwian Yai วงเวียนใหญ่ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTS | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||
Location | Khlong San, Bangkok, Thailand | |||||||||||||||||||||||||||||||||||
Coordinates | 13°43′16″N 100°29′43″E | |||||||||||||||||||||||||||||||||||
Owned by | Bangkok Metropolitan Administration (BMA) | |||||||||||||||||||||||||||||||||||
Operated by | Bangkok Mass Transit System Public Company Limited (BTSC) | |||||||||||||||||||||||||||||||||||
Line(s) |
| |||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||
Station code | S8 | |||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||
Opened | 15 May 2009 | |||||||||||||||||||||||||||||||||||
Previous names | Yaek Taksin | |||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
The station opened on 15 May 2009, together with Krung Thonburi station on the 2.2 kilometer Skytrain extension reaching Thonburi on the west bank of the Chao Phraya River.
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Stations |
| |||||||
Rolling stock |
| |||||||
|
Bangkok Metropolitan Mass Rapid Transit stations | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
|
Public transport systems in Bangkok Metropolitan Region | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
Railways |
| ![]() | ||||||||||||||||||||||||||||||||||
Roads |
| |||||||||||||||||||||||||||||||||||
Buses |
| |||||||||||||||||||||||||||||||||||
Water transport |
|
![]() | This article related to the city of Bangkok, Thailand is a stub. You can help Wikipedia by expanding it. |
![]() | This Thai railway station-related article is a stub. You can help Wikipedia by expanding it. |