Washington (also Washington/Dearborn) is an 'L' station on the CTA's Blue Line. It is situated between the Clark/Lake and Jackson stations in the Milwaukee-Dearborn subway and is near the Richard J. Daley Center.
Washington 100N 36W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 19 North Dearborn Street Chicago, Illinois 60602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41.883164°N 87.62944°W / 41.883164; -87.62944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | City of Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Milwaukee-Dearborn Subway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Red at Lake via The Pedway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Subway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 45 ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | February 25, 1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1982 (Randolph-Washington) 1983–84 (Washington-Madison) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | 1,195,974[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 8 out of 143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Washington opened on February 25, 1951, as part of the new Milwaukee-Dearborn subway, the second of a planned series of subways to be constructed in Chicago. The station was entirely renovated from 1982 to 1984. As constructed, the station had two stairways to a lower level pedestrian transfer tunnel to the Washington station in the State Street Subway (now part of the Red Line). At midnight on October 23, 2006, the lower level transfer tunnel to the Red Line closed as part of the construction of a planned superstation under what is commonly referred to as Block 37. On November 20, 2009, the pedway linking the Lake station's unpaid area to that of Washington reopened [2] and in May 2013, the CTA provided a farecard transfer through the pedway between the stations.[3]
This is the northernmost of the three stations on one long continuous platform underneath Dearborn Street, with the stops at Monroe and Jackson being the other two.
Washington is part of the CTA's Blue Line, which runs from O'Hare to downtown Chicago and Forest Park. It is the second station in the Loop from O'Hare and the fourth from Forest Park. The station is situated between the Clark/Lake and Monroe stations. Blue Line trains serve Washington 24 hours a day every day; trains operate every 7 to 10 minutes during rush hour and midday operation, with longer headways of up to 30 minutes at night.[4] 2,335,025 passengers boarded at Washington in 2010.[5] Two mezzanines exist at this station: Randolph-Washington, open 24 hours a day, providing a farecard transfer to the Red Line, and access to Daley Plaza. The second mezzanine is Washington-Madison, which is also open 24 hours a day.
CTA
Current Chicago "L" stations | |
---|---|
Blue Line |
|