Vila Matilde is a station on Line 3 (Red) of the São Paulo Metro.[2]
![]() | This article relies largely or entirely on a single source. (October 2015) |
Vila Matilde ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 23°31′55″S 46°31′50″W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | Island platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | VTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | August 27, 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24,000/business day[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer:
Line |
---|
2706/10 |
2714/10 |
2719/10 |
273N/10 |
273N/41 |
273T/10 |
2770/10 |
3725/10 |
3725/41 |
3731/10 |
São Paulo Metro | |
---|---|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() ![]() |
|
![]() |
|
![]() ![]() |
|
![]() ![]() |
![]() | This article related to the São Paulo Metro is a stub. You can help Wikipedia by expanding it. |