The Vanderbilt Avenue station was a station on the now-demolished BMT Myrtle Avenue Line and BMT Lexington Avenue Line in Brooklyn, New York City. It had two tracks and one island platform. It closed on October 4, 1969, along with the rest of the elevated structure, after a fire. The next stop to the north was Washington Avenue, and to the south was Navy Street.
Vanderbilt Avenue | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former New York City Subway station | |||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||
Address | Myrtle Avenue and Vanderbilt Avenue Brooklyn, NY 11205 | ||||||||||||||||||||||||||||
Borough | Brooklyn | ||||||||||||||||||||||||||||
Locale | Clinton Hill | ||||||||||||||||||||||||||||
Coordinates | 40.693138°N 73.969847°W / 40.693138; -73.969847 | ||||||||||||||||||||||||||||
Division | B (BMT)[1] | ||||||||||||||||||||||||||||
Services | BMT Myrtle Avenue Line BMT Lexington Avenue Line | ||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||
Opened | April 10, 1888; 134 years ago (April 10, 1888) | ||||||||||||||||||||||||||||
Closed | 1950; 72 years ago (1950) (Lexington Avenue) October 4, 1969; 52 years ago (October 4, 1969) (Myrtle Avenue) | ||||||||||||||||||||||||||||
Station succession | |||||||||||||||||||||||||||||
Next west | Navy Street | ||||||||||||||||||||||||||||
Next east | Washington Avenue | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
![]() | This Brooklyn train station–related article is a stub. You can help Wikipedia by expanding it. |
Stations of the New York City Subway, by line (physical trackage) | |
---|---|
Myrtle Ave. Line![]() |
|
|