Tultitlán is a commuter railway station serving the Ferrocarril Suburbano, a suburban rail that connects the State of Mexico with Mexico City. The station is located in the municipality of Tultitlán, State of Mexico, north of Mexico City.[2]
Tultitlán | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Tultitlán, State of Mexico Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 19.6354°N 99.1804°W / 19.6354; -99.1804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Ferrocarriles Suburbanos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Ferrocarriles Suburbanos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | At grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Bicycle parking-only[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disabled access | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 5 January 2009; 13 years ago (2009-01-05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tultitlán Location within Greater Mexico City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tultitlán station is located in the La Cocila neighborhood in Tultitlán and it is the sixth station of the system going northbound from Buenavista.
Like with Lechería station,[3] Central American and Mexican migrants can be found near Tultitlán station.[4]
Tultitlán station was opened on 5 January 2009 as part of the second stretch of system 1 of the Ferrocarril Suburbano, going from Buenavista in Mexico City to Cuautitlán station in the State of Mexico.[5]
| G | Street Level | Exits/Entrances |
| G Platforms |
Northbound | ← |
| Island platform, doors will open on the left | ||
| Southbound | → | |
Tultitlán de Mariano Escobedo | |
|---|---|
| Neighborhoods and regions |
|
| Transportation | |
| Media |
|
This Mexican railroad station-related article is a stub. You can help Wikipedia by expanding it. |