Southmoor station is an island platformed RTD light rail station in Denver, Colorado, United States. Operating as part of the E, F, and H Lines, the station was opened on November 17, 2006, and is operated by the Regional Transportation District.[3][4] It is the southernmost station before the Interstate 225 branch splits from the Southeast Corridor and serves as a transfer station for each line.[5]
Southmoor E F H | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A southbound train arriving at Southmoor station. | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | 3737 S. Monaco Parkway Denver, Colorado | ||||||||||||||||||
| Coordinates | 39.6488°N 104.9163°W / 39.6488; -104.9163 | ||||||||||||||||||
| Owned by | Regional Transportation District | ||||||||||||||||||
| Line(s) | Southeast Corridor[1] | ||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||
| Connections | TheRide buses | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Parking | 788 spaces[2] | ||||||||||||||||||
| Bicycle facilities | 16 racks, 22 lockers | ||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Fare zone | C | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | November 17, 2006 | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
The station features an interactive piece of public art entitled Harmonic Pass: Denver.[6] Created by Christopher Janney, it features a mixture of light and sound throughout the pedestrian tunnel. Within each column are photoelectric sensors and an audio speaker. Also, a riddle is etched on plaques on both ends of the tunnel. If a person can decipher the riddle and trigger the columns in the pattern described, the tunnel will “dance” a pattern of light and sound in reply.[6]
RTD Bus & Rail stations | |
|---|---|
| E Line |
|
| F Line |
|
| H Line |
|
| |
RTD bus and rail services | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operators |
| ||||||||||
| Rail services |
| ||||||||||
| Bus services |
| ||||||||||
| Other topics |
| ||||||||||
This tram-, streetcar-, or light rail-related article is a stub. You can help Wikipedia by expanding it. |
This Colorado train station-related article is a stub. You can help Wikipedia by expanding it. |
This Denver-related article is a stub. You can help Wikipedia by expanding it. |