Skagit Station is a multimodal transportation hub in Mount Vernon, Washington, United States served by Amtrak, the US national railroad-passenger system. The facility at 105 East Kincaid Street was built in 2004 to replace the former Amtrak station on 725 College Way, which is currently used by the Burlington Northern and Santa Fe Railroad.
Skagit Station Mount Vernon, WA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
General information | |||||||||||
Location | 105 East Kincaid Street Mount Vernon, Washington United States | ||||||||||
Coordinates | 48°25′06″N 122°20′05″W | ||||||||||
Owned by | Skagit Transit | ||||||||||
Line(s) | BNSF Bellingham Subdivision | ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 1 | ||||||||||
Train operators | Amtrak | ||||||||||
Bus stands | 8 on an island platform | ||||||||||
Bus operators | Skagit Transit Whatcom Transportation Authority Island Transit Greyhound Lines | ||||||||||
Construction | |||||||||||
Parking | 50 long term spaces | ||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Station code | Amtrak: MVW | ||||||||||
History | |||||||||||
Opened | 2004 | ||||||||||
Passengers | |||||||||||
FY 2021 | 16,367[1] (Amtrak) | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
![]() ![]() Skagit Station Mount Vernon, WA Location in Washington Show map of Washington (state)![]() ![]() Skagit Station Mount Vernon, WA Location in the United States Show map of the United States |
It connects with services provided by Skagit Transit, Whatcom Transportation Authority and Island Transit along with Amtrak and Greyhound. Commuter buses to Everett Station provide onward connection to Sound Transit, Everett Transit and Community Transit services.[2]
Year | 2011[3] | 2012[4] | 2013[5] | 2014[6] | 2015[7] | 2016[8] | 2017[9] |
---|---|---|---|---|---|---|---|
Total | 18,747 | 18,561 | 16,719 | 18,225 | 18,193 | 18,319 | 17,776 |
YOY Difference | - | -186 | -1,842 | 1,506 | -32 | 126 | -543 |
YOY Difference % | - | -0.99% | -9.92% | 9.01% | -0.18% | 0.70% | -3.05% |
| |
---|---|
Active stations | |
Former stations |
|
![]() ![]() | This Washington train station-related article is a stub. You can help Wikipedia by expanding it. |