Sandusky station is an Amtrak station in Sandusky, Ohio. Located at 1200 North Depot Street, the station consists of an uncovered platform on the north side of the east–west tracks, a small parking lot, and two buildings. The former Railway Express Agency/baggage building is boarded up, while the main building has a small, remodeled waiting room for Amtrak passengers as well as offices for the Sandusky Transit System and North Central EMS.
Sandusky, OH | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Sandusky station in June 2021 | |||||||||||||||||||||||
General information | |||||||||||||||||||||||
Location | 1200 North Depot Street Sandusky, Ohio United States | ||||||||||||||||||||||
Coordinates | 41°26′26″N 82°43′7″W | ||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||
Connections | ![]() | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||
Architect | Shepley, Rutan and Coolidge | ||||||||||||||||||||||
Architectural style | Richardson | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Station code | Amtrak: SKY | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | 1892 (NYC) July 29, 1979 (Amtrak) | ||||||||||||||||||||||
Closed | 1971 | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
FY 2021 | 5,164[1] (Amtrak) | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Lake Shore And Michigan Southern Railroad Depot | |||||||||||||||||||||||
U.S. National Register of Historic Places | |||||||||||||||||||||||
Area | Less than 1 acre (0.4 ha) | ||||||||||||||||||||||
Built | 1891 | ||||||||||||||||||||||
NRHP reference No. | 75001389[2] | ||||||||||||||||||||||
Added to NRHP | July 17, 1975 | ||||||||||||||||||||||
Location | |||||||||||||||||||||||
![]() ![]() Sandusky, OH Location within Ohio Show map of Ohio![]() ![]() Sandusky, OH Sandusky, OH (the United States) Show map of the United States |
The Sandusky station was originally built in 1892 by the Lake Shore and Michigan Southern Railway. It was designed by architects Shepley, Rutan & Coolidge and was also a work of A. Feick & Bros., and was listed on the National Register of Historic Places in 1975.[2] In the heyday of passenger train travel in the first six decades of the 20th century the station was a local stop, bypassed by most New York Central named trains on the Chicago-New York City circuit. Exceptions were the Iroquois and the Chicagoan's eastbound trip. Additionally, the Cleveland-Detroit Cleveland Mercury made a stop at Sandusky.[3] Passenger services ended in 1971, but were reinstated on July 29, 1979 when Amtrak added it as a stop on the Lake Shore Limited.[4]
The station is served by the Capitol Limited and Lake Shore Limited routes, both of which pass through Sandusky in the middle of the night. Because the station consists of only one platform, eastbound trains switch to the usual westbound tracks to pass the station.
Media related to Sandusky station at Wikimedia Commons
| |
---|---|
Active stations | |
Former stations |
|
Future stations | |
Canceled stations |
|
New York Central Railroad Main Line stations (1914–1968) | |
---|---|
| |
Old Main Line – Cleveland (pre 1930) | |
Old Main Line – Syracuse (1936-1962) |
|
Old Main Line – Syracuse (pre 1936) |
|
|
National Register of Historic Places in Ohio | ||
---|---|---|
Lists by county |
| ![]() ![]() |
Lists by city |
| |
Other lists |
| |
|
![]() ![]() | This Ohio train station-related article is a stub. You can help Wikipedia by expanding it. |
This article about a property in Erie County, Ohio on the National Register of Historic Places is a stub. You can help Wikipedia by expanding it. |