Raywood railway station is a railway station in the town of Raywood, Victoria, Australia. A station at Raywood originally opened in 1882, on what is now the Piangil line, but closed to passenger traffic on 4 October 1981, as part of the New Deal timetable for country passengers.[2][3]
Raywood | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV regional rail station | |||||||||||||
![]() Location map of Raywood railway station | |||||||||||||
General information | |||||||||||||
Location | Inglewood Street Raywood, Victoria Australia | ||||||||||||
Coordinates | 36°31′58″S 144°12′06″E | ||||||||||||
Owned by | VicTrack | ||||||||||||
Operated by | V/Line | ||||||||||||
Line(s) | Piangil | ||||||||||||
Distance | 192.99 kilometres from Southern Cross | ||||||||||||
Platforms | 1 | ||||||||||||
Tracks | 1 | ||||||||||||
Train operators | V/Line | ||||||||||||
Construction | |||||||||||||
Structure type | At-grade | ||||||||||||
Other information | |||||||||||||
Status | Operational, Unstaffed | ||||||||||||
Fare zone | Myki Zone 15/16[1] | ||||||||||||
Website | Public Transport Victoria | ||||||||||||
History | |||||||||||||
Opened | 15 December 1882 (1882-12-15) | ||||||||||||
Closed | 4 October 1981 (1981-10-04) | ||||||||||||
Rebuilt | 17 July 2022; 2 months ago (2022-07-17) | ||||||||||||
Electrified | No | ||||||||||||
Services | |||||||||||||
| |||||||||||||
| |||||||||||||
A new station, located north of the Inglewood Street level crossing, at the site of the former station, opened on 17 July 2022 as part of the Regional Rail Revival project.[4][5][6]
Raywood has one platform, and is served by Swan Hill line trains.[7]
Platform 1:
Public Transport Victoria railway stations | |||||
---|---|---|---|---|---|
| |||||
| |||||
| |||||
| |||||
| |||||
|
![]() ![]() | This article about a railway station in Victoria (Australia) is a stub. You can help Wikipedia by expanding it. |