Randolph/Wabash was an elevated 'L' station in the Loop. Located at Randolph Street and Wabash Avenue, it served trains running on the CTA's Brown and Green Lines on the outer loop track, and the Green, Orange, Pink, and Purple Lines on the inner loop track. Randolph/Wabash was the closest 'L' station to Metra's Millennium Station until its closure on September 3, 2017. The station was later demolished.[2][3]
Randolph/Wabash 150N 44E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former Chicago 'L' rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 151 North Wabash Avenue Chicago, Illinois 60601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 41.884431°N 87.626149°W / 41.884431; -87.626149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Loop Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 Side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Millennium Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | November 8, 1896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | September 3, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1957 (new Inner Loop station house) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 2,242,622[1] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 21 out of 143[lower-alpha 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Randolph/Wabash opened on November 8, 1896, to be used by trains on the Lake Street Elevated Railroad (now the western section of the Green Line).[4] The original inner loop station house was replaced in 1957, and the outer loop station house was removed in the 1960s. On September 3, 2017, Randolph/Wabash closed, three days after its replacement, Washington/Wabash station, opened.[5]
Randolph/Wabash was used for exterior shots in the 1995 film While You Were Sleeping. The station also appeared in the 1987 film Adventures in Babysitting. In addition, a 2015 Apple advertising campaign, "Shot on iPhone 6", features the short journey between Randolph/Wabash and State/Lake shot in time lapse.
Media related to Randolph/Wabash (CTA) at Wikimedia Commons
Current and former Chicago "L" stations | |
---|---|
Loop Elevated |
This article relating to the Chicago Transit Authority is a stub. You can help Wikipedia by expanding it. |
![]() | This Illinois train station-related article is a stub. You can help Wikipedia by expanding it. |