Paxton is a planned light rail station on the Los Angeles County Metro Rail system.[1] The station is part of the East San Fernando Light Rail Project.[2] It is located on San Fernando Road between the base of the northbound California State Route 118 interchange and the intersection with Paxton Street in Pacoima.[3] Metrolink Antelope Valley Line trains pass but will not stop here. It is planned to open as part of the second phase of the project.
This article needs additional citations for verification. (August 2020) |
Paxton | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Coordinates | 34.2718°N 118.4278°W / 34.2718; -118.4278 | ||||||||||
| Owned by | Metro | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 light rail 2 mainline | ||||||||||
| Construction | |||||||||||
| Parking | TBD | ||||||||||
| Bicycle facilities | TBD | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Status | planned | ||||||||||
| Future services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() | |||||||||||
{{cite magazine}}: Cite magazine requires |magazine= (help)
| |
|---|---|
| |
| |
| |
| |
| |
| |
| Regional Connector | |
| |
This California train station-related article is a stub. You can help Wikipedia by expanding it. |
This Los Angeles County, California–related article is a stub. You can help Wikipedia by expanding it. |
This article relating to the Los Angeles Metro Rail is a stub. You can help Wikipedia by expanding it. |