Muda Station (六田駅, Muda-eki) is a train station in Ōyodo, Yoshino District, Nara Prefecture, Japan.
![]() | This article does not cite any sources. (March 2012) |
Muda Station 六田駅 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kintetsu Railway commuter rail station | |||||||||||||||||||||||||||||||||||
![]() Muda Station | |||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||
Location | 42-1, Kitamuda, Ōyodo Nara (奈良県吉野郡大淀町北六田42-1) Japan | ||||||||||||||||||||||||||||||||||
Coordinates | 34°23′25″N 135°49′23″E | ||||||||||||||||||||||||||||||||||
Owned by | ![]() | ||||||||||||||||||||||||||||||||||
Operated by | ![]() | ||||||||||||||||||||||||||||||||||
Line(s) | F Yoshino Line | ||||||||||||||||||||||||||||||||||
Distance | 20.7 km (12.9 mi) | ||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||
Train operators | ![]() | ||||||||||||||||||||||||||||||||||
Bus stands | 1 | ||||||||||||||||||||||||||||||||||
Connections |
| ||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||
Structure type | At grade | ||||||||||||||||||||||||||||||||||
Parking | None | ||||||||||||||||||||||||||||||||||
Bicycle facilities | ![]() | ||||||||||||||||||||||||||||||||||
Disabled access | Yes (1 accessible slope for each platform) | ||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||
Station code | F54 | ||||||||||||||||||||||||||||||||||
Website | www | ||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||
Opened | 25 October 1912 (1912-10-25) | ||||||||||||||||||||||||||||||||||
Previous names | Yoshino (1912—1928) | ||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||
2015 | 788 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
1 | ■ Yoshino Line | for Yoshino |
2 | ■ Yoshino Line | for Kashihara-Jingumae, Furuichi and Osaka Abenobashi |
Stations of the Yoshino Line | |
---|---|
|
![]() | This Nara Prefecture railroad station-related article is a stub. You can help Wikipedia by expanding it. |