Kazansky railway terminal (Russian: Каза́нский вокза́л, Kazansky vokzal) also known as Moscow Kazansky railway station (Russian: Москва́-Каза́нская, Moskva-Kazanskaya) is one of nine railway terminals in Moscow, situated on the Komsomolskaya Square, across the square from the Leningradsky and Yaroslavsky stations.
![]() | This article needs additional citations for verification. (June 2021) |
Moscow Kazansky | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moscow Railway terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Exterior view of the station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 2 Komsomolskaya Square Krasnoselsky District, Central Administrative Okrug, Moscow Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 55.773333°N 37.656389°E / 55.773333; 37.656389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
Tram: 7, 13, 37, 50; Bus: 40, 122, А, T88, T14; Trolleybus: 22, 41; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 194013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1913, 1950, 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Ryazansky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Moscow Kazansky Location within Moscow Ring Road |
Kazansky station primarily serves two major railway lines radiating from Moscow: the eastbound one, to Kazan, Yekaterinburg, and points beyond (one of the routes of the Trans-Siberian Railway), and the south-east-bound one, to Ryazan. After Ryazan, the south-eastern line branches a number of times, so that trains originating from Kazansky station serve most of south-eastern Russia, Kazakhstan, and the post-Soviet Central Asian states (mostly via the Trans-Aral line). Commuter trains serving these two directions use Kazansky station as well.
Occasionally, long-distance trains serving the eastbound Moscow-Nizhny Novgorod line use Kazansky station as well. However, the commuter trains of that line never do so, as they always arrive to Moscow's Kursky Rail Terminal.
The forerunner of today's Kazan railway station was built in 1862 with the opening of the railway line from Moscow to Ryazan.[1] Construction of the modern building according to the design by architect Alexey Shchusev started in 1913 and ended in 1940. The building resembles the Söyembikä Tower in Kazan.
Train number | Train name | Destination | Operated by |
---|---|---|---|
001/002 | Premium (ex. Tatarstan) (rus, tat: Премиум (Татарстан)) | ![]() | ![]() |
003/004 | Kavkaz (rus: Кавказ) | ![]() | ![]() |
005/006 | Uzbekistan (uzb: Oʻzbekiston) | ![]() | ![]() |
009/010 | Zhiguli (rus: Жигули) | ![]() | ![]() |
011/012 | Sochi (rus: Сочи) | ![]() | ![]() |
013/014 | Yuzhny Ural (rus: Южный Урал) | ![]() ![]() | ![]() |
015/016 | Premium (ex. Ural) (rus: Премиум (Урал)) | ![]() | ![]() |
017/018 | Kyrgyzstan (kyr, rus: Кыргызстан) | ![]() | ![]() |
019/020 | Premium (ex. Tikhy Don) (rus: Премиум (Тихий Дон)) | ![]() | ![]() |
021/022 | Ulyanovsk (rus: Ульяновск) | ![]() | ![]() |
023/024 | Premium (ex. Yarmarka) (rus: Премиум (Ярмарка)) | ![]() | ![]() |
025/026 | Italmas (rus, udm: Италмас)) | ![]() ![]() | ![]() |
029/030 | Premium (ex. Kuban) (rus: Премиум (Кубань)) | ![]() | ![]() |
031/032 | Orenburzhye (rus: Оренбуржье) | ![]() | ![]() |
033/034 | North Ossetia-Alania (os: Ирыстон, rus: Оcетия) | ![]() ![]() | ![]() |
039/040 | Bashkortostan (bash: Башҡортостан, rus: Башкортостан) | ![]() ![]() | ![]() |
041/042 | Mordovia (erz, mok, rus: Мордовия) | ![]() ![]() | ![]() |
049/050 | Double-deck coach (rus: Двухэтажный состав) | ![]() |
![]() |
051/052 | Sura (rus: Сура) | ![]() | ![]() |
053/054 | Chuvashia (chv: Чӑваш Ен, rus: Чувашия) | ![]() ![]() | ![]() |
057/058 | Mariy El (mar, rus: Марий Эл) | ![]() ![]() | ![]() |
059/060 | Tyumen (rus: Тюмень) | ![]() | ![]() |
065/066 | Zhiguli sea (rus: Жигулевское море) | ![]() |
![]() |
089/090 | Zauralye (rus: Зауралье) | ![]() | ![]() |
095/096/135/136 | Altay (rus: Алтай) | ![]() | ![]() |
101/102 | Premium (ex. Sochi) (rus: Премиум (Сочи)) | ![]() | ![]() |
103/104 | Moskovia (rus: Московия) | ![]() | ![]() |
329/330 | Tajikistan (taj: Тоҷикистон, rus: Таджикистан) | ![]() | ![]() |
989/990 | ![]() | ![]() |
Country | Destinations |
---|---|
![]() | Nur-Sultan, Balqash, Karagandy, Kokshetau, Pavlodar, Ridder |
![]() | Anapa, Bereshino, Biysk, Bugulma, Dimitrovgrad, Grozny, Kirov, Kolomna, Krugloe Pole, Kurovskoye, Kumertau, Makhachkala, Naberezhnye Chelny, Nalchik, Nazran, Neryungri, Novokuznetsk, Orsk, Ramenskoye, Ryazan, Sarov, Sergach, Tolyatti, Tommot, Tynda, Ulan-Ude, Zemetchino |
![]() | Khujand |
Suburban commuter trains (elektrichka) connect Kazansky station with the towns of Lyubertsy, Zhukovsky, Gzhel, Kurovskoye, Shatura, Cherusti, Vekovka, Bykovo, Ramenskoye, Bronnitsy, Voskresensk, Yegoryevsk, Kolomna and Ryazan.
Intercity passenger transport in Moscow | |
---|---|
Airports |
|
Railway terminals |
|
River terminals |
|
Bus terminals |
|