The Kouvola railway station (Finnish: Kouvolan rautatieasema, Swedish: Kouvola järnvägsstation) is located in the city of Kouvola in Finland.
![]() | This article needs additional citations for verification. (June 2019) |
Kouvola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VR station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Hallituskatu 345100 Kouvola Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 60°51′58″N 26°42′18″E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Finnish Transport Agency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | VR Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Riihimäki–Saint Petersburg railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes (at biking share station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 634,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Kouvola Location within Kymenlaakso |
The Kouvola railway station is an important crossing point station. It is located about 130 kilometres (80 mi) from the Helsinki Central railway station. There is also a bus terminal by the station and together they form a travel centre.
Kouvola is one of the busiest crossing points in Finnish railways. There is traffic to four directions: to Helsinki via Lahti, to Kotka, to Pieksämäki and Kuopio via Mikkeli, and to Luumäki, after which the track forks to two directions: to Joensuu via Lappeenranta, or to Russia via the Vainikkala border control station. The Kouvola railway station serves local trains, express trains, InterCity and InterCity² trains, and Pendolino trains.
The service to Vyborg and St. Petersburg was accelerated in 2010, with new Allegro trains operated by Karelian Trains. The travel time on high speed train between Kouvola and St. Petersburg is approximately 2 hours 15 minutes.
Proposals exist to connect Kouvola to Helsinki via a new 106 km line, Itärata, through Porvoo and Helsinki Airport.[1]
Media related to Kouvola railway station at Wikimedia Commons
Railway stations in the county of Kymenlaakso, Finland | ||
---|---|---|
Lahti–Kouvola |
| ![]() |
Kouvola–Joensuu |
| |
Kouvola–Iisalmi |
| |
Kouvola–Kotka |
| |
Names in italics indicate planned or closed stations. |
![]() | This article about a Finnish railway station is a stub. You can help Wikipedia by expanding it. |