Iwami Station (石見駅) is a train station on Kintetsu Kashihara Line in Miyake, Nara, Japan.
![]() | This article does not cite any sources. (November 2011) |
Iwami Station 石見駅 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kintetsu Railway commuter rail station | ||||||||||||||||||
![]() | ||||||||||||||||||
General information | ||||||||||||||||||
Location | 485, Iwami, Miyake Nara
| |||||||||||||||||
Coordinates | 34°34′17″N 135°47′09″E | |||||||||||||||||
Owned by | ![]() | |||||||||||||||||
Operated by | ![]() | |||||||||||||||||
Line(s) | B Kashihara Line | |||||||||||||||||
Distance | 13.8 km (8.6 mi) | |||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||
Tracks | 2 | |||||||||||||||||
Train operators | ![]() | |||||||||||||||||
Construction | ||||||||||||||||||
Structure type | At grade | |||||||||||||||||
Parking | None | |||||||||||||||||
Bicycle facilities | ![]() | |||||||||||||||||
Disabled access | Yes (slopes for each platform) | |||||||||||||||||
Other information | ||||||||||||||||||
Station code | B35 | |||||||||||||||||
Website | www | |||||||||||||||||
History | ||||||||||||||||||
Opened | 21 March 1923 (1923-03-21) | |||||||||||||||||
Passengers | ||||||||||||||||||
2015 | 2,136 daily | |||||||||||||||||
| ||||||||||||||||||
Kashihara Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 | ■ Kashihara Line | for Yamato-Yagi and Kashihara-Jingumae |
2 | ■ Kashihara Line | for Yamato-Saidaiji and Kyoto |
Stations of the Kashihara Line | |
---|---|
| |
Former route abandoned in 1939 |
![]() | This Nara Prefecture railroad station-related article is a stub. You can help Wikipedia by expanding it. |