Iksan station is on South Korea's high-speed KTX railway network, 243 km south of Yongsan station.[1]
![]() | This article needs additional citations for verification. (July 2019) |
| |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||
Korean name | |||||||||||||||||||||||||||||||
Hangul | |||||||||||||||||||||||||||||||
Hanja | |||||||||||||||||||||||||||||||
Revised Romanization | Iksan yeok | ||||||||||||||||||||||||||||||
McCune–Reischauer | Iksan yŏk | ||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||
Location | 1 Changin Dong 2 Ga, Iksan Jeollabuk-do, Honam South Korea | ||||||||||||||||||||||||||||||
Operated by | Korail | ||||||||||||||||||||||||||||||
Line(s) |
| ||||||||||||||||||||||||||||||
Platforms | 6 | ||||||||||||||||||||||||||||||
Tracks | 18 | ||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Structure type | Aboveground | ||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | January 1, 1915 | ||||||||||||||||||||||||||||||
Rebuilt | 2015 | ||||||||||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
The station opened on January 1, 1915, and KTX trains on the Honam Line began services on April 1, 2004. The most notable incident to occur at this station was an explosion that occurred at 9:15 p.m. on November 11, 1977. The explosion occurred as dynamite being transported from Incheon to Gwangju caught alight. The station was then known as "Iri station" (이리역), Iri being Iksan's former name.
Iksan station serves KTX trains on the Honam high-speed railway and the normal speed Honam Line. It also has express services and local services on the normal speed Honam Line. Trains on the Jeolla and Janghang Lines also call at this station.
Honam Line | |
---|---|
|
Jeolla Line | |
---|---|
|
Janghang Line | |
---|---|
|
KTX lines and services | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infrastructure |
| ![]() | |||||||||||||||||||||||||||
KTX services |
|
SRT lines and services | ||||||
---|---|---|---|---|---|---|
Infrastructure |
| ![]() | ||||
SRT services |
|
![]() | This article about a railway station in South Korea is a stub. You can help Wikipedia by expanding it. |