Haranya Kheri railway station(Code:HKH) is one of the local railway stations in Haranya Kheri, a suburb of Indore. The Harnya Kheri station is a Flag Station where signals are not installed. The platform is not well sheltered but has four covered sheds with seating. The tickets are distributed by a vendor at the station window.
![]() | This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations. (January 2019) |
Haranya Kheri | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Railways station | |||||||||||
![]() | |||||||||||
General information | |||||||||||
Location | Rau-Mhow Highway (SH 38A), Haranya Kheri, Madhya Pradesh India | ||||||||||
Elevation | 567 metres (1,860 ft) | ||||||||||
Owned by | Indian Railways | ||||||||||
Operated by | Ratlam railway division | ||||||||||
Line(s) | Akola–Ratlam line | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 3 | ||||||||||
Construction | |||||||||||
Structure type | Standard (on-ground station) | ||||||||||
Parking | Yes | ||||||||||
Bicycle facilities | Yes | ||||||||||
Disabled access | ![]() | ||||||||||
Other information | |||||||||||
Station code | HKH | ||||||||||
Fare zone | Western Railways | ||||||||||
History | |||||||||||
Opened | n/a | ||||||||||
Rebuilt | 2016 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
![]() | |||||||||||
Interactive map |
The following trains have stoppage at the station.[1]
Number | Train | From | To | Type |
---|---|---|---|---|
NA | Dr. Ambedkar Nagar - Ratlam DEMU passenger train | DADN | RTM | Local |
NA | Dr. Ambedkar Nagar - Indore DEMU passenger train | DADN | INDB | Local |
![]() | This article about a railway station in the Indian state of Madhya Pradesh is a stub. You can help Wikipedia by expanding it. |