The Grant City station is a Staten Island Railway station in the neighborhood of Grant City, Staten Island, New York.
Grant City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Station platforms, pedestrian crossover, and stationhouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Lincoln Avenue & North Railroad Avenue Grant City, Staten Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40.5793°N 74.1093°W / 40.5793; -74.1093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Open-cut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | April 23, 1860[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1965–1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The station opened on April 23, 1860, with the opening of the Staten Island Railway from Vanderbilt's Landing to Eltingville.[1][2] Prior to 1965, the Grant City Station was at grade level. In 1964 construction began on eliminating the crossings from Jefferson Avenue to New Dorp. The tracks were displaced onto South Railroad Avenue and the station was relocated during the construction.[3]
Currently, the station is located on an open cut at Lincoln Avenue and Railroad Avenue on the main line. It has two side platforms and aqua green walls.
M | Overpass | Exit/entrance, connection between platforms |
G | Street level | Station house, exit/entrance, buses |
P Platform level |
Side platform | |
Southbound | ← ![]() ← ![]() | |
Northbound | → ![]() → ![]() | |
Side platform |
There are two exits; the main exit at the south end leads to Lincoln Avenue and has brick a station house on street level. There are 2 benches inside the stationhouse, each with three seats. The secondary exit at the middle of this station leads to Fremont Avenue on both sides with an overpass to connect both platforms.[4]
Media related to Grant City (Staten Island Railway station) at Wikimedia Commons
Staten Island Railway | |||||||
---|---|---|---|---|---|---|---|
Lines |
| ||||||
Stations |
| ||||||
Infrastructure |
| ||||||
Other |
| ||||||
|