Glasgow station is a train station in Glasgow, Montana. The station is served by Amtrak's daily Empire Builder line. The station, platform, and parking are owned by BNSF Railway.[4]
Glasgow, MT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Glasgow station platform, looking east, August 2001 | |||||||||||||
General information | |||||||||||||
Location | 424 1st Avenue South Glasgow, Montana United States | ||||||||||||
Coordinates | 48.1950°N 106.6363°W / 48.1950; -106.6363 | ||||||||||||
Owned by | BNSF Railway | ||||||||||||
Line(s) | BNSF Milk River Subdivision | ||||||||||||
Platforms | 1 side platform | ||||||||||||
Tracks | 2 | ||||||||||||
Construction | |||||||||||||
Parking | Yes | ||||||||||||
Disabled access | Yes | ||||||||||||
Other information | |||||||||||||
Station code | Amtrak: GGW | ||||||||||||
History | |||||||||||||
Opened | June 18, 1893[1][2] | ||||||||||||
Passengers | |||||||||||||
FY 2021 | 2,192[3] (Amtrak) | ||||||||||||
Services | |||||||||||||
| |||||||||||||
| |||||||||||||
In 2005, Glasgow saw 4.5% of Montana's twelve passenger stations’ total traffic.[5]: 37
| |
---|---|
Active stations | |
Seasonal stations | |
Former stations |
|
![]() ![]() | This Montana train station-related article is a stub. You can help Wikipedia by expanding it. |