Fort Edward station (also known as the Fort Edward–Glens Falls) is an intercity train station in Fort Edward, New York. It was originally built as a Delaware and Hudson Railroad depot in 1900, as a replacement for two earlier stations. The first was built in 1840 but was later converted into a store in 1880, the same year it was replaced with a second depot on the existing site.[6] The third and current station has been listed on the National Register of Historic Places since December 13, 2000.[7] The station serves both Fort Edward and nearby Glens Falls. It has one low-level side platform to the west of the single track of the Canadian Pacific Railway Canadian Subdivision.
Fort Edward, NY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ford Edward–Glens Falls station, circa 2008 | ||||||||||||||||||
General information | ||||||||||||||||||
Location | 70 East Street Fort Edward, New York United States | |||||||||||||||||
Owned by | Fort Edward Local Development Corporation | |||||||||||||||||
Line(s) | CP Canadian Subdivision | |||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||
Tracks | 1 | |||||||||||||||||
Connections | ![]() | |||||||||||||||||
Construction | ||||||||||||||||||
Parking | Yes | |||||||||||||||||
Disabled access | Yes | |||||||||||||||||
Other information | ||||||||||||||||||
Station code | Amtrak: FED | |||||||||||||||||
History | ||||||||||||||||||
Opened | 1900 | |||||||||||||||||
Key dates | ||||||||||||||||||
April 30, 1971 | Delaware and Hudson Railroad service ends[1] | |||||||||||||||||
August 6, 1974 | Amtrak service begins[2] | |||||||||||||||||
October 30, 1983 | Station agent eliminated[3] | |||||||||||||||||
Passengers | ||||||||||||||||||
FY 2021 | 1,638[4] (Amtrak) | |||||||||||||||||
Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Fort Edward D&H Train Station | ||||||||||||||||||
U.S. National Register of Historic Places | ||||||||||||||||||
![]() ![]() ![]() ![]() | ||||||||||||||||||
Coordinates | 43°16′11″N 73°34′49.5″W | |||||||||||||||||
Built | 1900 | |||||||||||||||||
Architect | Delaware & Hudson Railroad | |||||||||||||||||
Architectural style | Late Victorian | |||||||||||||||||
NRHP reference No. | 00001527[5] | |||||||||||||||||
Added to NRHP | December 13, 2000 | |||||||||||||||||
The station is served by Amtrak's daily Adirondack and Ethan Allen Express. The station also is a stop on the Greater Glens Falls Transit's Hudson Falls/Fort Edward line (Route 4) providing bus service to Glens Falls and surrounding communities Monday through Saturdays, as well as seasonal "train-catcher" service to Lake George, New York.
In March 2020, all Amtrak service at the station was suspended indefinitely, with trains being truncated to Albany–Rensselaer station as part of a round of service reductions in response to the ongoing coronavirus pandemic.[8] Ethan Allen Express service between New York City and Rutland, Vermont resumed on July 19, 2021, however the Adirondack service between New York City and Montreal has yet to resume daily operations.
As of June 2020[update], the station is occupied by Evergreen Bicycle Works.[9]
Media related to Fort Edward station at Wikimedia Commons
| |
---|---|
Active stations | |
Seasonal stations | |
Suspended stations | |
Former stations |
|
Canceled stations |
|
U.S. National Register of Historic Places in New York | ||
---|---|---|
Topics |
| ![]() ![]() |
Lists by county |
| |
Lists by city |
| |
Other lists |
| |
|
![]() ![]() | This New York train station–related article is a stub. You can help Wikipedia by expanding it. |