Ecoparc is a Barcelona Metro station located in the Zona Franca neighbourhood of the Barcelona municipality, served by line L10.[1]
Ecoparc | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona Metro rapid transit station | |||||||||||||||||||||
![]() Ecoparc station | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Carrer A, Sants-Montjuïc, Barcelona | ||||||||||||||||||||
Coordinates | 41°19′49″N 2°08′13″E | ||||||||||||||||||||
Owned by | Transports Metropolitans de Barcelona | ||||||||||||||||||||
Line(s) | L10 Sud | ||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Fare zone | 1 (ATM) | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 7 November 2021 | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
Location | |||||||||||||||||||||
![]() ![]() Ecoparc Location in Spain |
Barcelona Metro lines 9 and 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stations |
| |||||||||||
Rolling stock |
| |||||||||||
Stations under construction in italics
|
This article about a railway station in Catalonia is a stub. You can help Wikipedia by expanding it. |
This Barcelona Metro article is a stub. You can help Wikipedia by expanding it. |