Donong Station is a train station on the Gyeongui-Jungang Line.[1]
![]() | This article needs additional citations for verification. (June 2019) |
| |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Korean name | |||||||
Hangul | |||||||
Hanja | |||||||
Revised Romanization | Donong-yeok | ||||||
McCune–Reischauer | Tonong-yŏk | ||||||
General information | |||||||
Location | 4056-1 Dasan-dong, 433 Gyeongchun-ro, Namyangju-si, Gyeonggi-do | ||||||
Coordinates | 37°36′30″N 127°09′40″E | ||||||
Operated by | Korail | ||||||
Line(s) | Gyeongui–Jungang Line | ||||||
Platforms | 2 | ||||||
Tracks | 4 | ||||||
Construction | |||||||
Structure type | Aboveground | ||||||
Key dates | |||||||
April 1, 1939 | Gyeongui–Jungang Line opened | ||||||
Preceding station | Seoul Metropolitan Subway | Following station | ||
---|---|---|---|---|
Guri towards Munsan |
Gyeongui–Jungang Line | Yangjeong towards Jipyeong | ||
Gyeongui–Jungang Line Gyeongui Express |
Yangjeong towards Yongmun | |||
Gyeongui–Jungang Line Jungang Express |
Deokso towards Yongmun |
Seoul Metropolitan Subway | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() | This Seoul Metropolitan Subway station article is a stub. You can help Wikipedia by expanding it. |