Dobong Station is a metro station on Seoul Subway Line 1. It is in the extreme north of Seoul and offers services connecting the city to the cities to the north in Gyeonggi-do.
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korean name | ||||||||||||||||
| Hangul | ||||||||||||||||
| Hanja | ||||||||||||||||
| Revised Romanization | Dobongyeok | |||||||||||||||
| McCune–Reischauer | Tobongyŏk | |||||||||||||||
| General information | ||||||||||||||||
| Location | 2 Dobong-ro 170-gil, 89-159 Dobong 2-dong Dobong-gu, Seoul[1][2] | |||||||||||||||
| Coordinates | 37°40′45″N 127°02′43″E | |||||||||||||||
| Operated by | ||||||||||||||||
| Line(s) | Gyeongwon Line | |||||||||||||||
| Platforms | 2 | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | Aboveground | |||||||||||||||
| History | ||||||||||||||||
| Opened | September 2, 1986[2][1] | |||||||||||||||
| Passengers | ||||||||||||||||
| Based on Jan-Dec of 2012. Line 1: 13,247[3] | ||||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
Seoul Metropolitan Subway | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
Gyeongwon Line | |
|---|---|
|
This Seoul Metropolitan Subway station article is a stub. You can help Wikipedia by expanding it. |