Curtner station is a light rail station operated by Santa Clara Valley Transportation Authority (VTA). Curtner station is served by the Blue Line of the VTA Light Rail system. The station is located within the median of State Route 87, where it crosses over Curtner Avenue in San Jose, California.
Capitol ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Curtner Station platform in 2012 | |||||||||||
General information | |||||||||||
Location | Canoas Garden Avenue and Curtner Avenue San Jose, California | ||||||||||
Coordinates | 37.274557°N 121.863098°W / 37.274557; -121.863098 | ||||||||||
Owned by | Santa Clara Valley Transportation Authority | ||||||||||
Line(s) | Guadalupe Phase 4 | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Connections | ![]() | ||||||||||
Construction | |||||||||||
Parking | 474 spaces[2] | ||||||||||
Bicycle facilities | 12 lockers[2] | ||||||||||
Disabled access | Yes | ||||||||||
History | |||||||||||
Opened | April 25, 1991[3] | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
![]() |
Media related to Curtner (VTA) at Wikimedia Commons
![]() | This tram-, streetcar-, or light rail-related article is a stub. You can help Wikipedia by expanding it. |
![]() | This Santa Clara County, California train station-related article is a stub. You can help Wikipedia by expanding it. |
This article about a building or structure in San Jose, California is a stub. You can help Wikipedia by expanding it. |