Cottbus-Sandow station is a railway station in the Sandow district in the town of Cottbus, located Brandenburg, Germany.
Cottbus-Sandow ![]() | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2016 | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Am Eliaspark 2 03042 Cottbus Brandenburg Germany | ||||||||||||||||||||
Coordinates | 51.7551°N 14.3535°E / 51.7551; 14.3535 | ||||||||||||||||||||
Owned by | DB Netz | ||||||||||||||||||||
Operated by | DB Station&Service | ||||||||||||||||||||
Line(s) |
| ||||||||||||||||||||
Platforms | 3 side platforms | ||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||
Train operators | DB Regio Nordost Ostdeutsche Eisenbahn | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 5503 | ||||||||||||||||||||
DS100 code | BCSO[1] | ||||||||||||||||||||
IBNR | 8011318 | ||||||||||||||||||||
Category | 6[2] | ||||||||||||||||||||
Fare zone | VBB: Cottbus A/7270[3] | ||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
Location | |||||||||||||||||||||
![]() ![]() Cottbus-Sandow Location within Brandenburg Show map of Brandenburg![]() ![]() Cottbus-Sandow Location within Germany Show map of Germany![]() ![]() Cottbus-Sandow Location within Europe Show map of Europe |
Railway stations in Cottbus | ||
---|---|---|
![]() |