Banaswadi railway station (station code: BAND) is an Indian Railways train station located in Banaswadi, Bangalore, in the Indian state of Karnataka, which is about 12 km away from the Bangalore City railway station and serves the Banaswadi and Baiyyappanahalli areas.[1]
Banaswadi | |
---|---|
![]() | |
![]() | |
General information | |
Location | Jayabharath Nagar, Maruthi Sevanagar, Bangalore India |
Coordinates | 13.0061°N 77.6277°E / 13.0061; 77.6277 |
Elevation | 911 metres (2,989 ft) |
Owned by | Indian Railways |
Operated by | South Western Railway |
Line(s) | Salem–Bangalore line |
Platforms | 3 |
Tracks | 3 |
Connections | Taxi,Auto |
Construction | |
Structure type | At Grade |
Parking | Yes |
Bicycle facilities | No |
Other information | |
Station code | BAND |
Fare zone | South Western Railway |
Electrified | Yes |
Salem-Bangalore line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This diagram:
|
Banaswadi has three platforms, each running to 400m in length, shelters, lighting, benches and a booking office.
Banaswadi railway station is on a branch line within Bangalore connecting Yesvantpur Junction and Baiyappanahalli. From Baiyappanahalli, trains can either turn to the single diesel line to Salem Junction via Hosur or continue straight towards Bangarapet. From Yesvantpur, they can either turn towards Arsikere Junction, Bangalore City Railway Station or Dharmavaram.
Train Number | Train Name | Type | Source | Destination |
---|---|---|---|---|
16319/16320 | Kochuveli–Banaswadi Humsafar Express | Passenger | Kochuveli | Banaswadi |
22607/22608 | Ernakulam–Banaswadi Weekly Superfast Express | Passenger | Ernakulam | Banaswadi |
12683/12684 | Ernakulam–Banaswadi Superfast Express[2] | Passenger | Ernakulam | Banaswadi |
08301/08302 | Sambalpur–Banaswadi Special Fare Special[3] | Passenger | Sambalpur | Banaswadi |
Preceding station | ![]() |
Following station | ||
---|---|---|---|---|
Hebbal towards ? |
South Western Railway zone | Baiyappanahalli towards ? |
![]() | This article about a railway station in the Indian state of Karnataka is a stub. You can help Wikipedia by expanding it. |