Werder (Havel) station is a railway station in Werder (Havel), Brandenburg, Germany.
Werder (Havel) ![]() | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bf | |||||||||||||
![]() 2016 | |||||||||||||
General information | |||||||||||||
Location | Eisenbahnstraße 107 14542 Werder (Havel) Brandenburg Germany | ||||||||||||
Coordinates | 52.3928°N 12.9262°E / 52.3928; 12.9262 | ||||||||||||
Owned by | DB Netz | ||||||||||||
Operated by | DB Station&Service | ||||||||||||
Line(s) |
| ||||||||||||
Platforms | 1 island platform 1 side platform | ||||||||||||
Tracks | 4 | ||||||||||||
Train operators | DB Regio Nordost | ||||||||||||
Construction | |||||||||||||
Parking | yes | ||||||||||||
Bicycle facilities | yes | ||||||||||||
Disabled access | Yes | ||||||||||||
Other information | |||||||||||||
Station code | 6681 | ||||||||||||
DS100 code | BWE[1] | ||||||||||||
IBNR | 8010373 | ||||||||||||
Category | 4[2] | ||||||||||||
Fare zone | VBB: Berlin C and Potsdam C/5848[3] | ||||||||||||
Website | www.bahnhof.de | ||||||||||||
Services | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
Location | |||||||||||||
![]() ![]() Werder (Havel) Location within Brandenburg Show map of Brandenburg![]() ![]() Werder (Havel) Location within Germany Show map of Germany![]() ![]() Werder (Havel) Location within Europe Show map of Europe |