Vaterstetten station (German: Haltepunkt Vaterstetten) is a railway station in the municipality of Vaterstetten, located in the Ebersberg district in Bavaria, Germany.
Vaterstetten ![]() ![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hp | |||||||||||||||
General information | |||||||||||||||
Location | Südliche Bahnhofstraße 85591 Vaterstetten Bavaria Germany | ||||||||||||||
Coordinates | 48.104093°N 11.764590°E / 48.104093; 11.764590 --> | ||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||
Operated by |
| ||||||||||||||
Line(s) |
| ||||||||||||||
Platforms | 1 island platform | ||||||||||||||
Tracks | 4 | ||||||||||||||
Train operators |
| ||||||||||||||
Connections |
| ||||||||||||||
Construction | |||||||||||||||
Parking | yes | ||||||||||||||
Bicycle facilities | yes | ||||||||||||||
Disabled access | Yes | ||||||||||||||
Other information | |||||||||||||||
Station code | 6395 | ||||||||||||||
DS100 code | MVS[1] | ||||||||||||||
IBNR | 8006059 | ||||||||||||||
Category | 5[2] | ||||||||||||||
Fare zone | ![]() | ||||||||||||||
Website | www.bahnhof.de | ||||||||||||||
History | |||||||||||||||
Opened | 1 May 1897; 125 years ago (1897-05-01) | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
Location | |||||||||||||||
![]() ![]() Vaterstetten Location in Bavaria Show map of Bavaria![]() ![]() Vaterstetten Location in Germany Show map of Germany![]() ![]() Vaterstetten Location in Europe Show map of Europe |
The halt of Vaterstetten was opened on 1 May 1897. Today, the station is served only by the S-Bahn. The island platform can be reached via an underpass.