Tantow station is a railway station in the municipality of Tantow, located in the Uckermark district in Brandenburg, Germany.
Tantow ![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2013 | |||||||||||||||
General information | |||||||||||||||
Location | Bahnhofstraße 2 16307 Tantow Brandenburg Germany | ||||||||||||||
Coordinates | 53°16′14″N 14°20′59″E | ||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||
Operated by | DB Station&Service | ||||||||||||||
Line(s) |
| ||||||||||||||
Platforms | 2 side platforms | ||||||||||||||
Tracks | 3 | ||||||||||||||
Train operators | DB Regio Nordost | ||||||||||||||
Other information | |||||||||||||||
Station code | 6146 | ||||||||||||||
DS100 code | WTA[1] | ||||||||||||||
IBNR | 8013090 | ||||||||||||||
Category | 6[2] | ||||||||||||||
Fare zone | VBB: 3870[3] | ||||||||||||||
Website | www.bahnhof.de | ||||||||||||||
History | |||||||||||||||
Opened | 16 August 1843; 179 years ago (1843-08-16) | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
Location | |||||||||||||||
![]() ![]() Tantow Location within Brandenburg Show map of Brandenburg![]() ![]() Tantow Location within Germany Show map of Germany![]() ![]() Tantow Location within Europe Show map of Europe |