Stäfa is a railway station in Switzerland, situated in the municipality of Stäfa. The station is located on the Lake Zurich right-bank line.[1][2]
Stäfa | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The station platforms in 2018 | ||||||||||||||||
General information | ||||||||||||||||
Location | Bahnhofstrasse, Stäfa, Canton of Zurich, Switzerland | |||||||||||||||
Coordinates | 47.240383°N 8.72043°E / 47.240383; 8.72043 | |||||||||||||||
Owned by | Swiss Federal Railways | |||||||||||||||
Operated by | Swiss Federal Railways | |||||||||||||||
Line(s) | Lake Zurich right bank line | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
The station is served by the following passenger trains:[3][4]
Operator | Train Type | Route | Typical Frequency | Notes |
---|---|---|---|---|
Swiss Federal Railways | Zurich S-Bahn S7 |
Winterthur Hauptbahnhof - Kemptthal - Effretikon - Bassersdorf - Kloten - Kloten Balsberg - Opfikon - Zurich Oerlikon - Zurich Hardbrücke - Zurich Hauptbahnhof - Zurich Stadelhofen - Meilen - Uetikon - Männedorf - Stäfa - Uerikon - Feldbach - Kempraten - Rapperswil | 2 trains per hour |
![]() | This article about a railway station in Switzerland is a stub. You can help Wikipedia by expanding it. |