Strausberg is the main railway station for the city of Strausberg in Brandenburg. It is served by the S-Bahn line
.
Strausberg | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||||||||||||
Station building | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Bahnhofstraße 26 15344 Strausberg Vorstadt, Strausberg, Brandenburg Germany | ||||||||||||||||||||
| Coordinates | 52°31′55″N 13°50′13″E | ||||||||||||||||||||
| Owned by | DB Netz | ||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||
| Line(s) |
| ||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||
| Connections | |||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 6058 | ||||||||||||||||||||
| DS100 code | BST | ||||||||||||||||||||
| Category | 4 [1] | ||||||||||||||||||||
| Fare zone | VBB: Berlin C/5462[2] | ||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 1 October 1867 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
| Location | |||||||||||||||||||||
Strausberg Location within Brandenburg | |||||||||||||||||||||
The station is part of the Prussian Eastern line Berlin-Gorzów and is the southern end of the Strausberg–Strausberg Nord line.
There is also a station for the Strausberg Railway as well as Regional trains from Berlin Lichtenberg to Kostrzyn.
Every second
train terminates at Strausberg.
Media related to Strausberg railway station at Wikimedia Commons
This Berlin S-Bahn-related article is a stub. You can help Wikipedia by expanding it. |
This article about a railway station in Brandenburg is a stub. You can help Wikipedia by expanding it. |