Rosarno railway station (Italian: Stazione di Rosarno) is a railway station of the Italian city of Rosarno, Calabria, part of the Battipaglia–Reggio di Calabria railway.
Rosarno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commuter, regional and national station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Island platform for tracks 2 and 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Via Stazione, Rosarno Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°29′19.24″N 15°58′12.7″E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 18 MSL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Rete Ferroviaria Italiana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Battipaglia–Reggio di Calabria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 313 km from Battipaglia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms, 2 island platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | Trenitalia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Buses, taxi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Classification | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | December 21, 1891; 130 years ago (1891-12-21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | c. 1970s; 51 years ago (1970s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1939; 83 years ago (1939) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Rosarno Location in Calabria Show map of Calabria![]() ![]() Rosarno Location in Italy Show map of Italy |
The station was built by Società per le Strade Ferrate del Mediterraneo as part of the extension of the today known Battipaglia–Reggio di Calabria railway from Gioia Tauro to Nicotera, opened on December 21, 1891.[1]
The original, small, station was after entirely rebuilt during the 1970s in parallel with the construction of the variant direttissima between this station and the Lamezia Terme Centrale station.[2]
The station has six tracks, two side platforms and two island platforms, which are connected each other with an underpass. The island platform for tracks 2 and 3, because has an elevator, is the only accessible. The station building features the waiting room, a cafe, the ticket machine area and the toilet.
The station is served by regional and suburban trains operated by Trenitalia. Also the station is served by:[3]
Media related to Rosarno train station at Wikimedia Commons
![]() | ||
---|---|---|
Overview |
| |
Major cities |
| |
Lists by region |
|