Norfolk station is an MBTA Commuter Rail Franklin Line station located on Rockwood Road in Norfolk, Massachusetts. The station has one platform which serves a single track, with a mini-high section for accessibility.
Norfolk | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norfolk station in October 2020 | |||||||||||||
General information | |||||||||||||
Location | 9 Rockwood Road, Norfolk, Massachusetts | ||||||||||||
Coordinates | 42°07′13″N 71°19′32″W | ||||||||||||
Line(s) | Franklin Branch | ||||||||||||
Platforms | 1 side platform | ||||||||||||
Tracks | 1 | ||||||||||||
Connections | ![]() | ||||||||||||
Construction | |||||||||||||
Parking | 532 spaces ($4.00 fee) | ||||||||||||
Bicycle facilities | 8 spaces | ||||||||||||
Disabled access | Yes | ||||||||||||
Other information | |||||||||||||
Fare zone | 5 | ||||||||||||
History | |||||||||||||
Rebuilt | c. 1991 | ||||||||||||
Passengers | |||||||||||||
2018 | 875 (weekday average boardings)[1] | ||||||||||||
Services | |||||||||||||
| |||||||||||||
| |||||||||||||
The mini-high platform was added along with new parking areas around 1991.[2] A planned project to double-track the line, announced in November 2019, would add a second track and platform at the station.[3]
| |
---|---|
Education |
|
Landmarks |
|
Transportation | |
This list is incomplete. |
![]() ![]() | This Massachusetts train station–related article is a stub. You can help Wikipedia by expanding it. |