Nidamanuru railway station (station code:NDM[1]), is Railway station in Vijayawada. It lies on the Vijayawada–Nidadavolu loop line and is administered under Vijayawada railway division of South Coast Railway Zone.[2][3]
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
|
Nidamanuru | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Nidamanuru, Vijayawada India | ||||||||||
| Coordinates | 16.110°N 80.4943°E / 16.110; 80.4943 | ||||||||||
| Owned by | Government of India | ||||||||||
| Operated by | Indian Railways | ||||||||||
| Line(s) | Vijayawada–Gudivada section | ||||||||||
| Construction | |||||||||||
| Disabled access | |||||||||||
| Other information | |||||||||||
| Station code | NDM | ||||||||||
| Zone(s) | South Coast Railway Zone | ||||||||||
| Division(s) | Vijayawada | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
Nidamanuru Location within India Show map of IndiaNidamanuru Nidamanuru (Andhra Pradesh) Show map of Andhra Pradesh | |||||||||||
In terms of earnings and outward passengers handled, Nidamanuru is categorized as a Non-Suburban Grade-6 (NSG-6) railway station.[4] Based on the re–categorization of Indian Railway stations for the period of 2017–18 and 2022–23, an NSG–6 category station earns nearly ₹1 crore and handles close to 1 million passengers.[5]
This article about a railway station in the Indian state of Andhra Pradesh is a stub. You can help Wikipedia by expanding it. |