Neubrandenburg (German: Bahnhof Neubrandenburg) is a railway station[3] in the city of Neubrandenburg, Mecklenburg-Vorpommern, Germany. The station lies on the Stralsund-Neubrandenburg railway and Bützow–Szczecin railway and the train services are operated by Deutsche Bahn and Ostseeland Verkehr.
Neubrandenburg ![]() | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bf | ||||||||||||||||||||||
![]() 2008 | ||||||||||||||||||||||
General information | ||||||||||||||||||||||
Location | Am Bahnhof 5 17033 Neubrandenburg Mecklenburg-Vorpommern Germany | |||||||||||||||||||||
Coordinates | 53°33′44″N 13°15′42″E | |||||||||||||||||||||
Owned by | DB Netz | |||||||||||||||||||||
Operated by | DB Station&Service | |||||||||||||||||||||
Line(s) |
| |||||||||||||||||||||
Platforms | 4 | |||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||
Train operators | DB Regio Nordost | |||||||||||||||||||||
Other information | ||||||||||||||||||||||
Station code | 4363 | |||||||||||||||||||||
DS100 code | WN[1] | |||||||||||||||||||||
IBNR | 8010241 | |||||||||||||||||||||
Category | 3[2] | |||||||||||||||||||||
Website | www.bahnhof.de | |||||||||||||||||||||
History | ||||||||||||||||||||||
Opened | 11 November 1864; 157 years ago (1864-11-11) | |||||||||||||||||||||
Electrified | 18 May 1993; 29 years ago (1993-05-18) | |||||||||||||||||||||
Services | ||||||||||||||||||||||
| ||||||||||||||||||||||
Location | ||||||||||||||||||||||
![]() ![]() Neubrandenburg Location within Mecklenburg-Vorpommern |
The station is served by the following services:[4]