Neckarsulm station is a railway station in the municipality of Neckarsulm, located in the Heilbronn district in Baden-Württemberg, Germany.
Neckarsulm ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Am Bahnhof 1 74172 Neckarsulm Baden-Württemberg Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 49.1887°N 9.2200°E / 49.1887; 9.2200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 155 m (509 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms 1 side platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 4322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DS100 code | TN[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IBNR | 8004220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 4[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | HNV: B/21[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 11 September 1866; 155 years ago (1866-09-11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() Neckarsulm Location in Baden-Württemberg Show map of Baden-Württemberg![]() ![]() Neckarsulm Location in Germany Show map of Germany![]() ![]() Neckarsulm Location in Europe Show map of Europe |