Markt Indersdorf station is a railway station in the Karpfhofen district in the municipality of Markt Indersdorf, located in the district of Dachau in Upper Bavaria, Germany.
Markt Indersdorf | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hp | |||||||||||
2016 | |||||||||||
| General information | |||||||||||
| Location | Am Bahnhof 85229 Markt Indersdorf Bavaria Germany | ||||||||||
| Coordinates | 48.3525°N 11.3793°E / 48.3525; 11.3793 | ||||||||||
| Elevation | 470 m (1,540 ft) | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) |
| ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Train operators | S-Bahn München | ||||||||||
| Connections | |||||||||||
| Other information | |||||||||||
| Station code | 2988 | ||||||||||
| DS100 code | MIDR[1] | ||||||||||
| IBNR | 8003072 | ||||||||||
| Category | 6[2] | ||||||||||
| Fare zone | |||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | 8 July 1912; 109 years ago (1912-07-08) | ||||||||||
| Services | |||||||||||
| |||||||||||
![]() | |||||||||||
| Location | |||||||||||
Markt Indersdorf Location within Bavaria Show map of BavariaMarkt Indersdorf Location within Germany Show map of GermanyMarkt Indersdorf Location within Europe Show map of Europe | |||||||||||
Munich transport network | |
|---|---|
| |
| |
| Fare Zones | |
| |
| |