Krnjača railway station is a railway station serving the settlement of Krnjača, in Palilula municipality of Belgrade, Serbia.
Krnjača Railway Station Железничка станица Крњача / Železnička stanica Krnjača | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() View of Platform 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Krnjača![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 44.848°N 20.506°E / 44.848; 20.506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Serbian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Updated in 2016, the station has two side platforms with four tracks. It is served by BG Voz and by Srbija Voz line 52 connecting Pančevo Vojlovica to Pančevački Most.[1]
The station has no connections with other public transport.[2]
![]() | This article about a European railroad station is a stub. You can help Wikipedia by expanding it. |