Kratzeburg station is a railway station in the municipality of Kratzeburg, located in the Mecklenburgische Seenplatte district in Mecklenburg-Vorpommern, Germany.
Kratzeburg ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bf | |||||||||||
![]() 2014 | |||||||||||
General information | |||||||||||
Location | Dorfstraße 25 17237 Kratzeburg Mecklenburg-Vorpommern Germany | ||||||||||
Coordinates | 53°25′40″N 12°56′32″E | ||||||||||
Owned by | Deutsche Bahn | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) |
| ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 3 | ||||||||||
Train operators | DB Regio Nordost | ||||||||||
Other information | |||||||||||
Station code | 3399 | ||||||||||
DS100 code | WKG[1] | ||||||||||
IBNR | 8012093 | ||||||||||
Category | 7[2] | ||||||||||
Website | www.bahnhof.de | ||||||||||
History | |||||||||||
Opened | 10 June 1886; 136 years ago (1886-06-10) | ||||||||||
Electrified | 2 June 1984; 38 years ago (1984-06-02) | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
![]() ![]() Kratzeburg Location within Mecklenburg-Vorpommern Show map of Mecklenburg-Vorpommern![]() ![]() Kratzeburg Location within Germany Show map of Germany![]() ![]() Kratzeburg Location within Europe Show map of Europe |